| Project Type | Airport | Project Duration | Scale (US$) | Remarks | |
|---|---|---|---|---|---|
| Consulting | Operational Support | 1. Erbil Airport, Iraq | Feb. 2009 – Mar. 2014 | 31.51 million | Completed |
| 2. Surabaya Airport, Indonesia | May 2012 – Apr. 2015 | 4.98 million | Completed | ||
| 3. Istanbul New Airport, Turkey | Jun. 2015 – Apr. 2022 | 11.69 million | Completed | ||
| 4. Jakarta Airport T3, Indonesia | Sep. 2015 – Aug. 2017 | 2.60 million | Completed | ||
| 5. Tashkent Airport T2, Uzbekistan | Dec. 2017 – Apr. 2018 | 0.35 million | Completed | ||
| 6. New Airport in Poland (Phase 1) | Jan. 2023 – Jul. 2024 | 5.46 million | Completed | ||
| 7. New Airport in Long Thanh, Vietnam | Oct. 2024 – Sep. 2026 | 8.42 million | Completed | ||
| 8. Addis Ababa Bole International Airport Service Capacity Enhancement (Ethiopia) | Oct. 2024 – May 2025 | 0.38 million | Completed | ||
| 9. New Airport in Poland (Phase 2) | Apr. 2025 – Sep. 2025 | 0.96 million | Ongoing | ||
| PM/CM Technical Support |
10. Siem Reap New Airport, Cambodia | Dec. 2010 – Jun. 2011 | 0.30 million | Completed | |
| 11. Manila Airport T3, Philippines | Nov. 2012 – Aug. 2015 | 3.17 million | Completed | ||
| 12. Dohuk New Airport, Iraq | Mar. 2013 – Mar. 2016 | 9.71 million | Completed | ||
| 13. Palawan Airport, Philippines | Dec. 2012 – Apr. 2018 | 4.37 million | Completed | ||
| 14. Jakarta Airport, Indonesia | Jun. 2013 – Dec. 2015 | 3.20 million | Completed | ||
| 15. Airport Immigration, Dominican Republic | Mar. 2015 – Aug. 2016 | 0.40 million | Completed | ||
| 16. Mactan-Cebu Airport, Philippines | Aug. 2015 – Aug. 2020 | 0.32 million | Completed | ||
| 17. Imam Khomeini Airport, Iran | Dec. 2016 – Jan. 2017 | 0.12 million | Completed | ||
| Master Planning & Feasibility Studies |
18. Khabarovsk Airport, Russia | Dec. 2009 – Dec. 2011 | 1.20 million | Completed | |
| 19. Mactan-Cebu Airport, Philippines | Aug. 2010 – Dec. 2011 | 1.03 million | Completed | ||
| 20. New Airport, Nepal | Apr. 2010 – Jan. 2011 | 0.10 million | Completed | ||
| 21. New Airport, Bangladesh | Jul. 2012 – Mar. 2013 | 0.26 million | Completed | ||
| 22. Airports Nationwide, Philippines | Dec. 2013 – Jun. 2015 | 2.49 million | Completed | ||
| 23. Surabaya Airport T3, Indonesia | Nov. 2014 – May 2015 | 0.21 million | Completed | ||
| 24. Tashkent Airport, Uzbekistan | Dec. 2015 – Aug. 2016 | 3.50 million | Completed | ||
| 25. National Aviation Development, Paraguay | Nov. 2015 – Jun. 2017 | 2.67 million | Completed | ||
| 26. New Airport, Poland | Jan. 2021 – Jan. 2024 | 5.08 million | Completed | ||
| 27. New Airport Hinterland Development Master Plan for Guayaquil, Ecuador | Dec. 2024 - Oct. 2025 | 0.39 million | Ongoing | ||
| Expert Dispatch |
28. Department of Transportation and Communications, Philippines | Jul. 2010 – Jul. 2012 | 0.10 million | Completed | |
| 29. Khabarovsk Airport, Russia | Dec. 2011 – Dec. 2013 | 2 million | Completed | ||
| 30. Delhi Airport, India | Sep. 2011 – Oct. 2011 | 0.01 million | Completed | ||
| 31. Jakarta Airport, Indonesia | Apr. 2012 – May 2012 | 0.01 million | Completed | ||
| 32. Airport Authority, Paraguay | Oct. 2014 – Oct. 2014 | 0.03 million | Completed | ||
| Education & Training | 33. 13 Airports under AP1, Indonesia | Dec. 2018 – Dec. 2021 | 0.53 million | Completed | |
| Commissioned Operation | 34. Kuwait Airport T4 (Phase 1) | May 2018 – Aug. 2023 | 127.60 million | Completed | |
| 35. Kuwait Airport T4 (Phase 2) | Aug. 2023 - Aug. 2024 | 31.54 million | Completed | ||
| 36. Kuwait Airport T4 (Phase 3) | Aug. 2024 - Feb. 2026 | 53.64 million | Ongoing | ||
| Equity Investment | 37. Khabarovsk Airport, Russia | Jul. 2011 – Oct. 2017 | 7.10 million | Completed | |
| Investment Development (PPP) | 38. Hang Nadim Airport, Batam, Indonesia(30% construction stake) | Dec. 2021 – Jun. 2047 | 37.40 million | Ongoing | |
| 39. Manila International Airport in the Philippines (10% construction stake) | 2024.3 - 2049.2 | 59.26 million | Ongoing | ||
Inquiries
- Telephone : +082-32-741-2185, 2186
- Managing department : International Business Operations Team